Refurbished prices
Prices based on the offers checked on November 17, 2026.
Redmi Note 13
From $212.990
2 refurbished offers across 1 compared shop
Storage sizes with a refurbished offer 256 GB
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Redmi Note 13 | Redmi Note 14 |
|---|---|---|
| Launch | ||
| Launch OS | MIUI 14 | Xiaomi HyperOS |
| Display | ||
| Size | 6.67 in | 6.67 in |
| Type | AMOLED | AMOLED |
| Refresh rate | 120 Hz | 120 Hz |
| Performance | ||
| Chip | Snapdragon 685 | MediaTek Helio G99-Ultra |
| RAM | 8 GB | 6 GB / 8 GB |
| Storage | 256 GB | 128 GB / 256 GB |
| Cameras | ||
| Rear camera | 108 MP (Main, f/1.75), 8 MP (Ultra-wide, f/2.2), 2 MP (Macro) | 108 MP (Main, f/1.7, 1/1.67in sensor, 9-in-1 1.92um pixel), 2 MP (Depth, f/2.4), 2 MP (Macro, f/2.4) |
| Front camera | 16 MP | 20 MP |
| Battery and charging | ||
| Capacity | 5,000 mAh | 5,500 mAh |
| Wired charging | 33 W | 33 W |
| Body | ||
| Dimensions | 162.24 x 75.55 x 7.97 mm | 163.25 x 76.55 x 8.16 mm |
| Weight | 188.5 g | 196.5 g |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
Redmi Note 14 has the bigger battery, 5,500 mAh against 5,000 mAh.
Choose the Redmi Note 14 if...
- you want more battery: 5,500 mAh versus 5,000 mAh on the Redmi Note 13.
Frequently asked questions
Which has the bigger battery, the Redmi Note 13 or the Redmi Note 14?
The Redmi Note 14 has the bigger battery, 5,500 mAh versus 5,000 mAh on the Redmi Note 13, according to their spec sheets.
Spec sheet sources
Redmi Note 13
- Redmi Note 13 specifications - Xiaomi Global · October 2, 2026
Redmi Note 14
- Redmi Note 14 specifications - Xiaomi Global · October 2, 2026