Dell
Dell Latitude 7400
Today there is one refurbished offer for Dell Latitude 7400: $549.990 at OPC Store.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | One shop only |
Core i5 · 8 GB RAM · 256 GB | Grade A, per the shop“Open Box”What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Open Box |
3 months3 meses (90 dias) para usados, reacondicionados y open box 21 Nov | $549.990 | See offer |
Recent offers no longer available 4
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Notetop | Refurbished | 1 año (equipos reacondicionad… | $459.000 | 20 Oct 2026 |
| Mercado LibreTECNOLIQUIDACIONES | Refurbished · A | garantía mínima de 90 días (p… | $289.990 | 18 Oct 2026 |
| Mercado Librecomercialtecnowin2024 | Refurbished · A | garantía mínima de 90 días (p… | $285.108 | 17 Oct 2026 |
| Mercado Librenovatechcomputing | Refurbished · A | garantía mínima de 90 días (p… | $449.990 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $599.990 | No data |
| 06 Oct 2026 | $449.990 | No data |
| 07 Oct 2026 | $449.990 | No data |
| 08 Oct 2026 | $449.990 | No data |
| 09 Oct 2026 | $449.990 | No data |
| 10 Oct 2026 | $449.990 | No data |
| 11 Oct 2026 | $449.990 | No data |
| 12 Oct 2026 | $449.990 | No data |
| 13 Oct 2026 | $589.990 | No data |
| 14 Oct 2026 | $549.990 | No data |
| 15 Oct 2026 | $549.990 | No data |
| 16 Oct 2026 | $459.000 | No data |
| 19 Oct 2026 | $285.108 | No data |
| 20 Oct 2026 | $285.108 | No data |
| 21 Oct 2026 | $285.108 | No data |
| 22 Oct 2026 | $285.108 | No data |
| 23 Oct 2026 | $285.108 | No data |
| 25 Oct 2026 | $285.108 | No data |
| 27 Oct 2026 | $549.990 | No data |
| 28 Oct 2026 | $549.990 | No data |
| 29 Oct 2026 | $549.990 | No data |
| 30 Oct 2026 | $549.990 | No data |
| 02 Nov 2026 | $549.990 | No data |
| 03 Nov 2026 | $549.990 | No data |
| 04 Nov 2026 | $549.990 | No data |
| 05 Nov 2026 | $549.990 | No data |
| 06 Nov 2026 | $549.990 | No data |
| 07 Nov 2026 | $549.990 | No data |
| 08 Nov 2026 | $549.990 | No data |
| 09 Nov 2026 | $549.990 | No data |
| 10 Nov 2026 | $549.990 | No data |
| 11 Nov 2026 | $549.990 | No data |
| 12 Nov 2026 | $549.990 | No data |
| 17 Nov 2026 | $549.990 | No data |
| 18 Nov 2026 | $549.990 | No data |
| 19 Nov 2026 | $549.990 | No data |
| 21 Nov 2026 | $549.990 | No data |
Based on 37 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$549.990 at OPC StoreOne shop only
Buy at OPC Store
