Samsung
Galaxy S24 Ultra
Today there are 2 refurbished offers for Galaxy S24 Ultra (256 GB) from $899.990, at 1 shop.
Photo: Vis M · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
2 refurbished offers today · 1 shop
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | MOBILETECHSTORE.CLMercado Libre · MercadoLíder SilverOne shop only |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $899.990 | See offer |
See 1 more offer
MOBILETECHSTORE.CLMercado Libre · MercadoLíder Silver |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $899.990 | See offer |
See all 2 refurbished offers →
Recent offers no longer available 63
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $749.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $749.990 | 21 Nov 2026 |
| Digitek | Refurbished · A | de 6 meses para celulares y 3… | $979.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 21 Nov 2026 |
See more refurbished offers
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $739.990 | 21 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $599.990 | 14 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $599.990 | 14 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $599.990 | 14 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $599.990 | 14 Nov 2026 |
| Lider | Refurbished | — | $769.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $769.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $769.990 | 11 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $669.990 | 11 Nov 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $586.070 | 11 Nov 2026 |
| Ripley | Refurbished | — | $769.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $769.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $769.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $769.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $734.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $599.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $1.039.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $734.990 | 06 Nov 2026 |
| Ripley | Refurbished | — | $734.990 | 06 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $669.990 | 06 Nov 2026 |
| Lider | Refurbished | — | $939.990 | 03 Nov 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $539.990 | 03 Nov 2026 |
| Ripley | Refurbished | — | $734.990 | 02 Nov 2026 |
| Lider | Refurbished | — | $599.990 | 02 Nov 2026 |
| Movistar Chile (Outlet, equipos seminuevos) | Refurbished | Los equipos seminuevos tienen… | $539.990 | 01 Nov 2026 |
| Lider | Refurbished | — | $699.990 | 31 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $694.990 | 25 Oct 2026 |
| Mercado LibreALCR4915879 | Refurbished · B | 3 meses de garantía de fábric… | $599.990 | 18 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 18 Oct 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $629.990 | 15 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $734.990 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $628.950 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · B | garantía mínima de 90 días (p… | $597.000 | 02 Oct 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $569.000 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $699.990 | No data |
| 02 Oct 2026 | $569.000 | No data |
| 03 Oct 2026 | $569.000 | No data |
| 04 Oct 2026 | $569.000 | No data |
| 05 Oct 2026 | $569.000 | No data |
| 06 Oct 2026 | $569.000 | No data |
| 07 Oct 2026 | $569.000 | No data |
| 08 Oct 2026 | $569.000 | No data |
| 09 Oct 2026 | $569.000 | No data |
| 10 Oct 2026 | $644.990 | No data |
| 11 Oct 2026 | $644.990 | No data |
| 12 Oct 2026 | $644.990 | No data |
| 13 Oct 2026 | $629.990 | No data |
| 14 Oct 2026 | $629.990 | No data |
| 15 Oct 2026 | $629.990 | No data |
| 16 Oct 2026 | $629.990 | No data |
| 19 Oct 2026 | $569.000 | No data |
| 20 Oct 2026 | $569.000 | No data |
| 21 Oct 2026 | $569.000 | No data |
| 22 Oct 2026 | $569.000 | No data |
| 23 Oct 2026 | $569.000 | No data |
| 25 Oct 2026 | $569.000 | No data |
| 27 Oct 2026 | $589.990 | No data |
| 28 Oct 2026 | $589.990 | No data |
| 29 Oct 2026 | $589.990 | No data |
| 30 Oct 2026 | $539.990 | No data |
| 02 Nov 2026 | $539.990 | No data |
| 03 Nov 2026 | $539.990 | No data |
| 04 Nov 2026 | $539.990 | No data |
| 05 Nov 2026 | $599.990 | No data |
| 06 Nov 2026 | $599.990 | No data |
| 07 Nov 2026 | $599.990 | No data |
| 08 Nov 2026 | $599.990 | No data |
| 09 Nov 2026 | $599.990 | No data |
| 10 Nov 2026 | $599.990 | No data |
| 11 Nov 2026 | $586.070 | No data |
| 12 Nov 2026 | $586.070 | No data |
| 17 Nov 2026 | $586.070 | No data |
| 18 Nov 2026 | $586.070 | No data |
| 19 Nov 2026 | $586.070 | No data |
| 21 Nov 2026 | $899.990 | No data |
Based on 41 days of prices · How we calculate this →
Galaxy S24 Ultra refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $899.990 | $899.990 | 2 | 1 |
Specifications
Specifications
Photos
Photos
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series
How long does it get updates?
The maker promises OS and security updates until January 2031.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series
Which charging port does it use?
The charging port is USB-C.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series
How many watts does it charge at?
The spec sheet gives wired charging of 45 W.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series
Which storage sizes are there?
The spec sheet lists 256 GB, 512 GB and 1024 GB. Today there are offers for 256 GB, with prices from November 17, 2026.
Source Enter the New Era of Mobile AI with Samsung Galaxy S24 Series today's offers
How many shops have offers for this model today?
Today there are 2 offers for this model in 1 shop, with prices from November 17, 2026. Prices from $899.990 to $899.990. The grade that appears in the offer descriptions is A.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$899.990 at Mercado LibreOne shop only
Buy at Mercado Libre
