Apple
iPad 10th generation
Today there is one refurbished offer for iPad 10th generation: $299.990 at Reuse Chile.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | One shop only |
64 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $299.990 | See offer |
Recent offers no longer available 9
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Digitek | Refurbished | 3 meses para otros productos | $339.990 | 21 Nov 2026 |
| BackOnline | Refurbished | garantía de 12 meses | $289.990 | 21 Nov 2026 |
| BackOnline | Refurbished | garantía de 12 meses | $439.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $349.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $345.990 | 21 Nov 2026 |
See more refurbished offers
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $299.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $479.990 | 21 Nov 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $499.990 | 30 Oct 2026 |
| Digitek | Refurbished | de 6 meses para celulares y 3… | $279.990 | 13 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $319.990 | No data |
| 02 Oct 2026 | $319.990 | No data |
| 03 Oct 2026 | $319.990 | No data |
| 04 Oct 2026 | $319.990 | No data |
| 05 Oct 2026 | $319.990 | No data |
| 06 Oct 2026 | $389.990 | No data |
| 07 Oct 2026 | $389.990 | No data |
| 08 Oct 2026 | $279.990 | No data |
| 09 Oct 2026 | $279.990 | No data |
| 10 Oct 2026 | $279.990 | No data |
| 11 Oct 2026 | $279.990 | No data |
| 12 Oct 2026 | $279.990 | No data |
| 13 Oct 2026 | $279.990 | No data |
| 14 Oct 2026 | $279.990 | No data |
| 15 Oct 2026 | $339.990 | No data |
| 19 Oct 2026 | $389.990 | No data |
| 20 Oct 2026 | $339.990 | No data |
| 21 Oct 2026 | $389.990 | No data |
| 22 Oct 2026 | $389.990 | No data |
| 23 Oct 2026 | $389.990 | No data |
| 25 Oct 2026 | $389.990 | No data |
| 27 Oct 2026 | $389.990 | No data |
| 28 Oct 2026 | $389.990 | No data |
| 29 Oct 2026 | $389.990 | No data |
| 30 Oct 2026 | $499.990 | No data |
| 02 Nov 2026 | $499.990 | No data |
| 03 Nov 2026 | $499.990 | No data |
| 04 Nov 2026 | $499.990 | No data |
| 05 Nov 2026 | $499.990 | No data |
| 06 Nov 2026 | $499.990 | No data |
| 07 Nov 2026 | $499.990 | No data |
| 21 Nov 2026 | $299.990 | No data |
Based on 32 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Connectivity and storage are what each shop states in its listing title.
$299.990 at Reuse ChileOne shop only
Buy at Reuse Chile

