Apple
iPhone 13 Pro Max
Today there are 10 refurbished offers for iPhone 13 Pro Max (128 GB) from $469.990, at 2 shops.
Photo: Grany29 · CC BY 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
19 refurbished offers today · 6 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Open BoxCheapest todayLowest price in 30 days32% below the median |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
6 months6 meses (nuevos y Openbox) 20 Nov | $341.990 | See offer | |
| 02 | ![]() |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $469.990 | See offer | |
| 03 | Pre-owned7% below the median |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
3 monthstienen 3 meses de garantía a menos que se especifique lo contrario 20 Nov | $469.990 | See offer | |
| 04 | Pre-owned |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
6 monthsSeminuevo 6 meses Fallas de funcionamiento no declaradas en la descripción 20 Nov | $503.990 | See offer | |
| 05 | ![]() |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
12 monthsgarantía de 12 meses 20 Nov | $549.990 | See offer | |
| 06 | Pre-owned |
Grade B, per the shop“grado b”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. |
de 6 meses para celulares y 3 meses para otros productos 21 Nov | $559.990 | See offer |
See all 13 more offers
Open BoxLowest price in 30 days32% below the median |
No grade · “Open Box”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Open Box |
6 months6 meses (nuevos y Openbox) 21 Nov | $341.990 | See offer | ||
Open Box25% below the median |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
6 months6 meses (nuevos y Openbox) 20 Nov | $379.990 | See offer | ||
Open Box25% below the median |
No grade · “Open Box”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Open Box |
6 months6 meses (nuevos y Openbox) 21 Nov | $379.990 | See offer | ||
![]() |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $469.990 | See offer | ||
![]() |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $469.990 | See offer | ||
![]() |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $469.990 | See offer | ||
Pre-owned |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
4 months4 meses 21 Nov | $503.990 | See offer | ||
Pre-owned |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
6 monthsSeminuevo 6 meses Fallas de funcionamiento no declaradas en la descripción 20 Nov | $503.990 | See offer | ||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $519.990 | See offer | ||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $519.990 | See offer | ||
![]() |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
12 monthsgarantía de 12 meses 20 Nov | $549.990 | See offer | ||
![]() |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
12 monthsgarantía de 12 meses 20 Nov | $549.990 | See offer | ||
![]() |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
12 monthsgarantía de 12 meses 20 Nov | $549.990 | See offer |
See all 19 offers with stated condition →
Recent offers no longer available 59
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| DLphone | Refurbished | Todos nuestros equipos celula… | $489.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $489.990 | 21 Nov 2026 |
| Elephone | Refurbished | 6 meses | $524.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $519.990 | 21 Nov 2026 |
| BackOnline | Refurbished | garantía de 12 meses | $549.990 | 21 Nov 2026 |
See more refurbished offers
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $559.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $559.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $559.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $559.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $489.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $489.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $719.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $938.990 | 21 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $519.990 | 15 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $519.990 | 13 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 1 año | $544.990 | 13 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $507.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $507.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $519.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $519.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $599.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $949.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $989.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $579.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $525.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $519.990 | 11 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $524.990 | 11 Nov 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $699.990 | 11 Nov 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $699.990 | 11 Nov 2026 |
| Ripley | Refurbished | — | $489.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $579.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $489.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $519.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $489.990 | 10 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $519.990 | 08 Nov 2026 |
| Lider | Refurbished | — | $649.990 | 07 Nov 2026 |
| Ripley | Refurbished | — | $519.990 | 06 Nov 2026 |
| Ripley | Refurbished | — | $519.990 | 06 Nov 2026 |
| Ripley | Refurbished | — | $579.990 | 06 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $649.990 | 05 Nov 2026 |
| Mercado LibreMOBILETECHSTORE.CL | Refurbished · A | garantía mínima de 90 días (p… | $649.990 | 05 Nov 2026 |
| Lider | Refurbished | — | $519.990 | 02 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $564.990 | 30 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $649.990 | 30 Oct 2026 |
| Ripley | Refurbished | — | $544.990 | 28 Oct 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 1 año | $559.990 | 28 Oct 2026 |
| Mercado LibreTODO_GEEK_CL | Refurbished · A | garantía mínima de 90 días (p… | $537.990 | 24 Oct 2026 |
| SmartDeal | Refurbished | Todos nuestros productos (nue… | $499.990 | 21 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $564.990 | 18 Oct 2026 |
| Elephone | Refurbished | Seminuevo 6 meses Fallas de f… | $524.990 | 13 Oct 2026 |
| Elephone | Refurbished | Seminuevo 6 meses Fallas de f… | $524.990 | 13 Oct 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $549.990 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $357.990 | No data |
| 02 Oct 2026 | $357.990 | No data |
| 03 Oct 2026 | $357.990 | No data |
| 04 Oct 2026 | $357.990 | No data |
| 05 Oct 2026 | $399.990 | No data |
| 06 Oct 2026 | $399.990 | No data |
| 07 Oct 2026 | $391.990 | No data |
| 08 Oct 2026 | $389.990 | No data |
| 09 Oct 2026 | $389.990 | No data |
| 10 Oct 2026 | $389.990 | No data |
| 11 Oct 2026 | $389.990 | No data |
| 12 Oct 2026 | $389.990 | No data |
| 13 Oct 2026 | $389.990 | No data |
| 14 Oct 2026 | $389.990 | No data |
| 15 Oct 2026 | $389.990 | No data |
| 16 Oct 2026 | $389.990 | No data |
| 19 Oct 2026 | $537.990 | No data |
| 20 Oct 2026 | $389.990 | No data |
| 21 Oct 2026 | $389.990 | No data |
| 22 Oct 2026 | $389.990 | No data |
| 23 Oct 2026 | $389.990 | No data |
| 25 Oct 2026 | $389.990 | No data |
| 27 Oct 2026 | $379.990 | No data |
| 28 Oct 2026 | $379.990 | No data |
| 29 Oct 2026 | $379.990 | No data |
| 30 Oct 2026 | $379.990 | No data |
| 02 Nov 2026 | $379.990 | No data |
| 03 Nov 2026 | $379.990 | No data |
| 04 Nov 2026 | $379.990 | No data |
| 05 Nov 2026 | $379.990 | No data |
| 06 Nov 2026 | $379.990 | No data |
| 07 Nov 2026 | $379.990 | No data |
| 08 Nov 2026 | $379.990 | No data |
| 09 Nov 2026 | $379.990 | No data |
| 10 Nov 2026 | $379.990 | No data |
| 11 Nov 2026 | $379.990 | No data |
| 12 Nov 2026 | $379.990 | No data |
| 17 Nov 2026 | $341.990 | No data |
| 18 Nov 2026 | $341.990 | No data |
| 19 Nov 2026 | $341.990 | No data |
| 21 Nov 2026 | $341.990 | No data |
Based on 41 days of prices · How we calculate this →
iPhone 13 Pro Max refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| B | $559.990 | $559.990 | 1 | 1 |
| C | $469.990 | $469.990 | 4 | 1 |
| No grade | $341.990 | $503.990 | 14 | 5 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
How many watts does it charge at?
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 15 W.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 13 Pro Max - Technical Specifications - Apple Support today's offers
How many shops have offers for this model today?
Today there are 19 offers for this model in 6 shops, with prices from November 21, 2026. Prices from $341.990 to $559.990. The grades that appear in the offer descriptions are B and C.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$341.990 at Bodega OportunidadesCheapest of 6 shops
Buy at Bodega Oportunidades




