Apple
MacBook Air M1 2020
Current offers and price history, in one view.
Offers
Today's offers
2 refurbished offers today · 2 shops
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | Open BoxCheapest today |
8 GB RAM · 128 GB | No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
6 months6 meses (productos Open Box) 20 Nov | $549.990 | See offer | |
| 02 | Pre-owned |
8 GB RAM | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
3 months3 meses para otros productos 21 Nov | $629.990 | See offer |
See all 2 offers with stated condition →
Recent offers no longer available 17
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $549.990 | 21 Nov 2026 |
| Digitek | Refurbished | 3 meses para otros productos | $599.990 | 21 Nov 2026 |
| Digitek | Refurbished | 3 meses para otros productos | $649.990 | 21 Nov 2026 |
| Elephone | Refurbished | 6 meses | $629.990 | 21 Nov 2026 |
| Elephone | Refurbished | 6 meses | $608.990 | 21 Nov 2026 |
See more refurbished offers
| Mercado LibreMERCACELLCHILESPA | Refurbished · C | garantía mínima de 90 días (p… | $549.990 | 11 Nov 2026 |
| Mercado LibreINNOVANGUARDIA | Refurbished · A | garantía mínima de 90 días (p… | $616.100 | 06 Nov 2026 |
| Mercado LibreINNOVANGUARDIA | Refurbished · A | garantía mínima de 90 días (p… | $619.100 | 30 Oct 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $429.990 | 27 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $539.990 | 20 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $539.990 | 19 Oct 2026 |
| Mercado LibreMr Click | Refurbished · A | garantía mínima de 90 días (p… | $699.990 | 18 Oct 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · C | garantía mínima de 90 días (p… | $449.990 | 18 Oct 2026 |
| Mercado LibreINNOVANGUARDIA | Refurbished · A | garantía mínima de 90 días (p… | $695.100 | 15 Oct 2026 |
| Digitek | Refurbished | de 6 meses para celulares y 3… | $629.990 | 13 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $539.990 | 07 Oct 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $559.990 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $549.990 | No data |
| 02 Oct 2026 | $449.990 | No data |
| 03 Oct 2026 | $449.990 | No data |
| 04 Oct 2026 | $449.990 | No data |
| 05 Oct 2026 | $449.990 | No data |
| 06 Oct 2026 | $449.990 | No data |
| 07 Oct 2026 | $449.990 | No data |
| 08 Oct 2026 | $449.990 | No data |
| 09 Oct 2026 | $449.990 | No data |
| 10 Oct 2026 | $449.990 | No data |
| 11 Oct 2026 | $449.990 | No data |
| 12 Oct 2026 | $449.990 | No data |
| 13 Oct 2026 | $539.990 | No data |
| 14 Oct 2026 | $539.990 | No data |
| 15 Oct 2026 | $539.990 | No data |
| 16 Oct 2026 | $539.990 | No data |
| 19 Oct 2026 | $449.990 | No data |
| 20 Oct 2026 | $449.990 | No data |
| 21 Oct 2026 | $449.990 | No data |
| 22 Oct 2026 | $449.990 | No data |
| 23 Oct 2026 | $449.990 | No data |
| 25 Oct 2026 | $449.990 | No data |
| 27 Oct 2026 | $429.990 | No data |
| 28 Oct 2026 | $429.990 | No data |
| 29 Oct 2026 | $449.990 | No data |
| 30 Oct 2026 | $549.990 | No data |
| 02 Nov 2026 | $549.990 | No data |
| 03 Nov 2026 | $549.990 | No data |
| 04 Nov 2026 | $549.990 | No data |
| 05 Nov 2026 | $549.990 | No data |
| 06 Nov 2026 | $549.990 | No data |
| 07 Nov 2026 | $549.990 | No data |
| 08 Nov 2026 | $549.990 | No data |
| 09 Nov 2026 | $549.990 | No data |
| 10 Nov 2026 | $549.990 | No data |
| 11 Nov 2026 | $549.990 | No data |
| 12 Nov 2026 | $549.990 | No data |
| 17 Nov 2026 | $549.990 | No data |
| 18 Nov 2026 | $549.990 | No data |
| 19 Nov 2026 | $549.990 | No data |
| 21 Nov 2026 | $549.990 | No data |
Based on 41 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$549.990 at BestmartCheapest of 2 shops
Buy at Bestmart


