Offers
Reuse Chile: offers today
See the cheapest offer: $49.990
| Model | Detail | Price | Offer |
|---|---|---|---|
| Huawei Watch GT 2 | $49.990 | See offer | |
| Huawei Watch Fit 3 | $59.990 | See offer | |
| Galaxy Watch 7 | $114.990 | See offer | |
| Huawei Watch GT 6 | $149.990 | See offer | |
| iPhone SE 3 | 64 GB · Grade C | $149.990 | See offer |
| Galaxy A53 | 128 GB | $164.990 | See offer |
| Galaxy Watch 6 Classic | $169.990 | See offer | |
| Apple Watch Series 5 | $169.990 | See offer |
Record
Public reviews
Review coverage: no reviews on recordno reviews on record
This measures how many public opinions we found. It does not rate the shop or its phones.
Google Maps
No confirmed place on Google Maps
Trustpilot
not read yet
Mercado Libre
Reputation green, level 5 of 5. Official store, MercadoLíder Silver. 62 listings read on 18 Nov 2026.
See the seller page in the directory
Mercado Libre reputation describes the seller, not whether the product is genuine. We do not count product reviews: on Mercado Libre they belong to the catalog product, not the seller.
Facts the shop publishesReacondi shop review: pending.
Legal name
Legal name: not published.
Grades
Grade words the shop uses: Reacondicionado, con detalles, Excelente (Reacondicionado), open box. They are the shop's words, not Reacondi's.
Reacondi may earn a commission if you buy through these links. That does not change the order of the offers or what we show here.
Something wrong or out of date? Write to [email protected]. We reply within 48 hours.
Prices
Reuse Chile against the other shops
| No. | Model | Reuse Chile | Cheapest shop | Median |
|---|---|---|---|---|
| 01 | iPhone 16 Pro Max | $979.990 | Pre-owned$789.990 | $1.199.990 |
| 02 | iPhone 15 Pro Max | $859.990 | Pre-owned$729.990 | $849.990 |
| 03 | iPhone 13 | $309.990 | Pre-owned$257.990 | $349.990 |
| 04 | iPhone 17 Pro | $1.149.990 | $999.990 | $1.149.990 |
| 05 | iPhone 14 Pro | $519.990 | Pre-owned$489.990 | $619.990 |
| 06 | iPhone 14 Pro Max | $569.990 | Pre-owned$564.990 | $749.990 |
| 07 | iPhone 14 | $359.990 | Pre-owned$299.990 | $419.990 |
| 08 | iPhone 16 Pro | $759.990 | Pre-owned$808.490 | $914.990 |





