Refurbished prices
Spec sheets side by side
Only the details that appear on both models' spec sheets are shown.
| Detail | Redmi Note 10 Pro | Redmi Note 10S |
|---|---|---|
| Display | ||
| Size | 6.67 in | 6.43 in |
| Type | AMOLED (DotDisplay) | AMOLED (DotDisplay) |
| Resolution | 2400x1080 | 2400x1080 |
| Performance | ||
| RAM | 6 GB / 8 GB | 6 GB / 8 GB |
| Storage | 64 GB / 128 GB | 64 GB / 128 GB |
| Cameras | ||
| Rear camera | 108 MP (Wide, f/1.9), 8 MP (Ultra-wide, 118deg, f/2.2), 5 MP (Tele-macro, f/2.4, AF), 2 MP (Depth, f/2.4) | 64 MP (Wide, f/1.79), 8 MP (Ultra-wide, 118deg, f/2.2), 2 MP (Macro, f/2.4), 2 MP (Depth, f/2.4) |
| Front camera | 16 MP | 13 MP |
| Battery and charging | ||
| Capacity | 5,020 mAh | 5,000 mAh |
| Wired charging | 33 W | 33 W |
| Body | ||
| Dimensions | 164 x 76.5 x 8.1 mm | 160.46 x 74.5 x 8.29 mm |
| Weight | 193 g | 178.8 g |
Which one to pick
These lines come only from the data on this page. You decide based on your budget and what you do with the phone.
Redmi Note 10 Pro has the bigger battery, 5,020 mAh against 5,000 mAh.
Spec sheet sources
Redmi Note 10 Pro
- Redmi Note 10 Pro specifications - Xiaomi Global · October 2, 2026
Redmi Note 10S
- Redmi Note 10S specifications - Xiaomi Global · October 2, 2026