Samsung
Galaxy S22 Plus
Today there are 2 refurbished offers for Galaxy S22 Plus (128 GB) from $299.990, at 2 shops.
Photo: C4UNTRYB4LL193 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
2 refurbished offers today · 2 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Cheapest todayLowest price in 30 days |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $299.990 | See offer | |
| 02 | Elijo SmartMercado Libre · MercadoLíder Silver |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $329.990 | See offer |
See all 2 refurbished offers →
Recent offers no longer available 35
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $359.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $359.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $279.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $279.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
See more refurbished offers
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $329.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 11 Nov 2026 |
| Ripley | Refurbished | — | $329.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $234.990 | 09 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 3 meses (garantia del vendedo… | $329.990 | 07 Nov 2026 |
| Mercado LibreMOBILETECHSTORE.CL | Refurbished · A | garantía mínima de 90 días (p… | $399.990 | 06 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $299.990 | 01 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $299.990 | 28 Oct 2026 |
| Lider | Refurbished | — | $223.990 | 27 Oct 2026 |
| Lider | Refurbished | — | $314.990 | 27 Oct 2026 |
| Lider | Refurbished | — | $325.990 | 22 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $200.990 | 20 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $200.990 | 15 Oct 2026 |
| Mercado Libreauratechchile | Refurbished · A | 90 días de garantía de fábric… | $329.990 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $200.990 | No data |
| 10 Oct 2026 | $329.990 | No data |
| 11 Oct 2026 | $329.990 | No data |
| 12 Oct 2026 | $329.990 | No data |
| 25 Oct 2026 | $399.990 | No data |
| 27 Oct 2026 | $299.990 | No data |
| 28 Oct 2026 | $299.990 | No data |
| 29 Oct 2026 | $299.990 | No data |
| 30 Oct 2026 | $299.990 | No data |
| 02 Nov 2026 | $299.990 | No data |
| 03 Nov 2026 | $299.990 | No data |
| 04 Nov 2026 | $329.990 | No data |
| 05 Nov 2026 | $329.990 | No data |
| 06 Nov 2026 | $329.990 | No data |
| 07 Nov 2026 | $329.990 | No data |
| 08 Nov 2026 | $329.990 | No data |
| 09 Nov 2026 | $399.990 | No data |
| 10 Nov 2026 | $399.990 | No data |
| 11 Nov 2026 | $329.990 | No data |
| 12 Nov 2026 | $329.990 | No data |
| 17 Nov 2026 | $329.990 | No data |
| 18 Nov 2026 | $329.990 | No data |
| 19 Nov 2026 | $329.990 | No data |
| 21 Nov 2026 | $299.990 | No data |
Based on 24 days of prices · How we calculate this →
Galaxy S22 Plus refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $329.990 | $329.990 | 1 | 1 |
| No grade | $299.990 | $299.990 | 1 | 1 |
Specifications
Specifications
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-S906 | Global |
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
How many watts does it charge at?
The spec sheet gives wired charging of 45 W. It also gives wireless charging of 15 W.
Which storage sizes are there?
The spec sheet lists 128 GB and 256 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source New Samsung Galaxy S22 and S22+ Deliver Revolutionary Camera Experiences, Day and Night - Samsung Global Newsroom today's offers
How many shops have offers for this model today?
Today there are 2 offers for this model in 2 shops, with prices from November 21, 2026. Prices from $299.990 to $329.990. The grade that appears in the offer descriptions is A.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$299.990 at Reuse ChileCheapest of 2 shops
Buy at Reuse Chile
