Samsung
Galaxy S22 Ultra
Current offers and price history, in one view.
Photo: Hajoon0102 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
Last read for this model
No current offers for this model today.
What we last read, refurbished:
- DLphone · $439.990 · 21 Nov 2026
- DLphone · $449.990 · 21 Nov 2026
- Digitek · $449.990 · 21 Nov 2026
These are earlier readings, not today's offers. Check the shop: the price may have changed.
Similar models with offers now:
- Galaxy S24 Plus · from $449.990 · 3 shops
- Galaxy S23 Ultra · from $467.086 · 2 shops
- Galaxy S25 · from $500.000 · 3 shops
Recent offers no longer available 23
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| DLphone | Refurbished | Todos nuestros equipos celula… | $439.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $449.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $449.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $449.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $449.990 | 21 Nov 2026 |
See more refurbished offers
| DLphone | Refurbished | Todos nuestros equipos celula… | $479.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $479.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $479.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $479.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $479.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $479.990 | 21 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $399.990 | 21 Nov 2026 |
| Lider | Refurbished | — | $499.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $403.990 | 11 Nov 2026 |
| Ripley | Refurbished | — | $499.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $439.990 | 06 Nov 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $332.500 | 05 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $449.990 | 04 Nov 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $359.990 | 30 Oct 2026 |
| Mercado LibreMOBILETECHSTORE.CL | Refurbished · A | garantía mínima de 90 días (p… | $589.990 | 18 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $419.990 | 17 Oct 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 1 año | $419.990 | 17 Oct 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $369.990 | 08 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $359.990 | No data |
| 05 Oct 2026 | $359.990 | No data |
| 06 Oct 2026 | $359.990 | No data |
| 07 Oct 2026 | $369.990 | No data |
| 08 Oct 2026 | $369.990 | No data |
| 09 Oct 2026 | $369.990 | No data |
| 10 Oct 2026 | $449.990 | No data |
| 11 Oct 2026 | $449.990 | No data |
| 12 Oct 2026 | $449.990 | No data |
| 13 Oct 2026 | $449.990 | No data |
| 14 Oct 2026 | $449.990 | No data |
| 15 Oct 2026 | $449.990 | No data |
| 16 Oct 2026 | $449.990 | No data |
| 19 Oct 2026 | $419.990 | No data |
| 20 Oct 2026 | $419.990 | No data |
| 21 Oct 2026 | $419.990 | No data |
| 22 Oct 2026 | $419.990 | No data |
| 23 Oct 2026 | $419.990 | No data |
| 25 Oct 2026 | $419.990 | No data |
| 27 Oct 2026 | $449.990 | No data |
| 28 Oct 2026 | $449.990 | No data |
| 29 Oct 2026 | $449.990 | No data |
| 30 Oct 2026 | $359.990 | No data |
| 02 Nov 2026 | $449.990 | No data |
| 03 Nov 2026 | $449.990 | No data |
| 04 Nov 2026 | $449.990 | No data |
| 05 Nov 2026 | $449.990 | No data |
| 06 Nov 2026 | $332.500 | No data |
| 07 Nov 2026 | $332.500 | No data |
| 08 Nov 2026 | $332.500 | No data |
| 09 Nov 2026 | $332.500 | No data |
| 10 Nov 2026 | $332.500 | No data |
| 11 Nov 2026 | $332.500 | No data |
| 12 Nov 2026 | $332.500 | No data |
| 19 Nov 2026 | $399.990 | No data |
Based on 35 days of prices · How we calculate this →
Specifications
Specifications
Photos
Photos
Documents
Documents and service
SIM
SIM and eSIM by region
Swipe to see the whole table →
| Model number | Region | SIM |
|---|---|---|
| SM-S908 | Global |
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
How many watts does it charge at?
The spec sheet gives wired charging of 45 W. It also gives wireless charging of 15 W.
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are no offers for this model.
Source Samsung Galaxy S22 Ultra Offers the Ultimate and Most Premium S Series Experience Yet - Samsung Global Newsroom today's offers
Alternatives
What else this money buys
Similar models with refurbished offers.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.