Apple
iPhone 13 Pro
Today there are 7 refurbished offers for iPhone 13 Pro (128 GB) from $399.990, at 2 shops.
Photo: SimonWaldherr · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
8 refurbished offers today · 3 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Cheapest todayLowest price in 30 days |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 20 Nov | $399.990 | See offer | |
| 02 | Pre-owned |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
3 monthstienen 3 meses de garantía a menos que se especifique lo contrario 20 Nov | $409.990 | See offer | |
| 03 | REUSEMercado Libre · Official store |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $419.990 | See offer | |
| 04 | No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
Warranty not published: ask the shop before you buy 20 Nov | $439.990 | See offer |
See all 4 more offers
Lowest price in 30 days |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 20 Nov | $399.990 | See offer | ||
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
Warranty not published: ask the shop before you buy 20 Nov | $439.990 | See offer | |||
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
Warranty not published: ask the shop before you buy 20 Nov | $439.990 | See offer | |||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $449.990 | See offer |
See all 5 offers with stated condition →
Recent offers no longer available 50
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $499.990 | 21 Nov 2026 |
| Elephone | Refurbished | 6 meses | $451.490 | 21 Nov 2026 |
| BackOnline | Refurbished | garantía de 12 meses | $449.990 | 21 Nov 2026 |
| Elephone | Refurbished | 4 meses | $451.490 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $499.990 | 21 Nov 2026 |
See more refurbished offers
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $499.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $499.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $499.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $529.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $419.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $419.990 | 21 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $449.990 | 19 Nov 2026 |
| Elephone | Refurbished | Seminuevo 6 meses Fallas de f… | $451.490 | 17 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $449.990 | 14 Nov 2026 |
| Mercado LibreMONKEYSTORE | Refurbished · A | garantía mínima de 90 días (p… | $489.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $420.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $449.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $449.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $499.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $599.990 | 11 Nov 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $549.990 | 11 Nov 2026 |
| Ripley | Refurbished | — | $449.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $429.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $449.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $519.990 | 10 Nov 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $399.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $599.990 | 09 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $449.990 | 09 Nov 2026 |
| Lider | Refurbished | — | $569.990 | 08 Nov 2026 |
| Lider | Refurbished | — | $449.990 | 08 Nov 2026 |
| Ripley | Refurbished | — | $449.990 | 06 Nov 2026 |
| Ripley | Refurbished | — | $449.990 | 06 Nov 2026 |
| Digitek | Refurbished · A | de 6 meses para celulares y 3… | $519.990 | 06 Nov 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $549.990 | 05 Nov 2026 |
| BackOnline | Refurbished | garantía de 12 meses | $449.990 | 02 Nov 2026 |
| BackOnline | Refurbished | garantía de 12 meses | $449.990 | 01 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $457.990 | 25 Oct 2026 |
| Mercado LibreMONKEYSTORE | Refurbished · A | garantía mínima de 90 días (p… | $469.990 | 24 Oct 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · C | garantía mínima de 90 días (p… | $536.990 | 18 Oct 2026 |
| Mercado LibreTODO_GEEK_CL | Refurbished · A | garantía mínima de 90 días (p… | $469.990 | 16 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $329.990 | 15 Oct 2026 |
| Bodega Oportunidades | Refurbished | 6 meses (nuevos y Openbox) | $329.990 | 13 Oct 2026 |
| Digitek | Refurbished | de 6 meses para celulares y 3… | $499.990 | 13 Oct 2026 |
| Mercado LibreMONKEYSTORE | Refurbished · A | garantía mínima de 90 días (p… | $469.990 | 05 Oct 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · C | garantía mínima de 90 días (p… | $533.990 | 05 Oct 2026 |
| Mercado LibreMONKEYSTORE | Refurbished · A | garantía mínima de 90 días (p… | $469.990 | 02 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $357.990 | No data |
| 02 Oct 2026 | $357.990 | No data |
| 03 Oct 2026 | $357.990 | No data |
| 04 Oct 2026 | $357.990 | No data |
| 05 Oct 2026 | $339.990 | No data |
| 06 Oct 2026 | $339.990 | No data |
| 07 Oct 2026 | $329.990 | No data |
| 08 Oct 2026 | $329.990 | No data |
| 09 Oct 2026 | $329.990 | No data |
| 10 Oct 2026 | $329.990 | No data |
| 11 Oct 2026 | $329.990 | No data |
| 12 Oct 2026 | $329.990 | No data |
| 13 Oct 2026 | $329.990 | No data |
| 14 Oct 2026 | $329.990 | No data |
| 15 Oct 2026 | $329.990 | No data |
| 16 Oct 2026 | $409.990 | No data |
| 19 Oct 2026 | $469.990 | No data |
| 20 Oct 2026 | $409.990 | No data |
| 21 Oct 2026 | $409.990 | No data |
| 22 Oct 2026 | $409.990 | No data |
| 23 Oct 2026 | $409.990 | No data |
| 25 Oct 2026 | $457.990 | No data |
| 27 Oct 2026 | $399.990 | No data |
| 28 Oct 2026 | $399.990 | No data |
| 29 Oct 2026 | $399.990 | No data |
| 30 Oct 2026 | $399.990 | No data |
| 02 Nov 2026 | $409.990 | No data |
| 03 Nov 2026 | $409.990 | No data |
| 04 Nov 2026 | $409.990 | No data |
| 05 Nov 2026 | $399.990 | No data |
| 06 Nov 2026 | $399.990 | No data |
| 07 Nov 2026 | $399.990 | No data |
| 08 Nov 2026 | $399.990 | No data |
| 09 Nov 2026 | $399.990 | No data |
| 10 Nov 2026 | $399.990 | No data |
| 11 Nov 2026 | $399.990 | No data |
| 12 Nov 2026 | $409.990 | No data |
| 17 Nov 2026 | $399.990 | No data |
| 18 Nov 2026 | $399.990 | No data |
| 19 Nov 2026 | $399.990 | No data |
| 21 Nov 2026 | $399.990 | No data |
Based on 41 days of prices · How we calculate this →
iPhone 13 Pro refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $419.990 | $419.990 | 1 | 1 |
| C | $399.990 | $399.990 | 2 | 1 |
| No grade | $409.990 | $429.990 | 2 | 2 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Source iPhone 13 Pro - Technical Specifications - Apple Support
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Source iPhone 13 Pro - Technical Specifications - Apple Support
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Source iPhone 13 Pro - Technical Specifications - Apple Support
Which charging port does it use?
The charging port is Lightning.
Source iPhone 13 Pro - Technical Specifications - Apple Support
How many watts does it charge at?
The spec sheet gives wired charging of 20 W. It also gives wireless charging of 15 W.
Source iPhone 13 Pro - Technical Specifications - Apple Support
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 13 Pro - Technical Specifications - Apple Support today's offers
How many shops have offers for this model today?
Today there are 8 offers for this model in 3 shops, with prices from November 21, 2026. Prices from $399.990 to $449.990. The grades that appear in the offer descriptions are A and C.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$399.990 at Reuse ChileCheapest of 3 shops
Buy at Reuse Chile
