Apple
iPhone 15 Plus
Today there are 2 refurbished offers for iPhone 15 Plus (128 GB) from $499.990, at 2 shops.
Photo: Captainmorlypogi1959 · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
4 refurbished offers today · 4 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | ALCR4915879Mercado Libre · MercadoLíder GoldCheapest today |
Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
3 months3 meses de garantía de fábrica.17 Nov 2026 Read on 17 Nov 2026 | $499.990 | See offer | |
| 02 | Pre-owned |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
3 monthstienen 3 meses de garantía a menos que se especifique lo contrario 20 Nov | $539.990 | See offer | |
| 03 | ![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $549.990 | See offer | |
| 04 | Pre-owned |
Grade B, per the shop“grado b”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. |
de 6 meses para celulares y 3 meses para otros productos 21 Nov | $679.990 | See offer |
See all 4 offers with stated condition →
Recent offers no longer available 34
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| DLphone | Refurbished | Todos nuestros equipos celula… | $599.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $599.990 | 21 Nov 2026 |
| Elephone | Refurbished | 6 meses | $629.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $719.990 | 21 Nov 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $489.990 | 16 Nov 2026 |
See more refurbished offers
| Lider | Refurbished | — | $619.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $549.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $513.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $513.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $513.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $513.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $513.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $513.990 | 11 Nov 2026 |
| Assurant Ecophone (Mercado Libre official store)ASSURANT ECOPHONE | Refurbished · C | garantía mínima de 90 días (p… | $450.000 | 11 Nov 2026 |
| Ripley | Refurbished | — | $619.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $679.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $549.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $549.990 | 09 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $549.990 | 08 Nov 2026 |
| Lider | Refurbished | — | $549.990 | 07 Nov 2026 |
| Ripley | Refurbished | — | $619.990 | 06 Nov 2026 |
| Ripley | Refurbished | — | $549.990 | 06 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $829.990 | 05 Nov 2026 |
| Reuse Chile | Refurbished | Todos nuestros productos Reac… | $549.990 | 04 Nov 2026 |
| Lider | Refurbished | — | $829.990 | 03 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $619.990 | 30 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $829.990 | 30 Oct 2026 |
| Lider | Refurbished | — | $648.990 | 27 Oct 2026 |
| Mercado LibreTODO_GEEK_CL | Refurbished · C | garantía mínima de 90 días (p… | $549.990 | 25 Oct 2026 |
| Digitek | Refurbished | de 6 meses para celulares y 3… | $679.990 | 13 Oct 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $544.990 | 11 Oct 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $544.990 | 09 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $629.990 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $539.990 | No data |
| 02 Oct 2026 | $539.990 | No data |
| 03 Oct 2026 | $539.990 | No data |
| 04 Oct 2026 | $539.990 | No data |
| 05 Oct 2026 | $539.990 | No data |
| 06 Oct 2026 | $539.990 | No data |
| 07 Oct 2026 | $539.990 | No data |
| 08 Oct 2026 | $539.990 | No data |
| 09 Oct 2026 | $539.990 | No data |
| 10 Oct 2026 | $539.990 | No data |
| 11 Oct 2026 | $539.990 | No data |
| 12 Oct 2026 | $539.990 | No data |
| 13 Oct 2026 | $539.990 | No data |
| 14 Oct 2026 | $539.990 | No data |
| 15 Oct 2026 | $539.990 | No data |
| 16 Oct 2026 | $539.990 | No data |
| 19 Oct 2026 | $579.990 | No data |
| 20 Oct 2026 | $539.990 | No data |
| 21 Oct 2026 | $539.990 | No data |
| 22 Oct 2026 | $539.990 | No data |
| 23 Oct 2026 | $539.990 | No data |
| 25 Oct 2026 | $549.990 | No data |
| 27 Oct 2026 | $539.990 | No data |
| 28 Oct 2026 | $539.990 | No data |
| 29 Oct 2026 | $529.990 | No data |
| 30 Oct 2026 | $489.990 | No data |
| 02 Nov 2026 | $539.990 | No data |
| 03 Nov 2026 | $539.990 | No data |
| 04 Nov 2026 | $539.990 | No data |
| 05 Nov 2026 | $539.990 | No data |
| 06 Nov 2026 | $450.000 | No data |
| 07 Nov 2026 | $450.000 | No data |
| 08 Nov 2026 | $450.000 | No data |
| 09 Nov 2026 | $450.000 | No data |
| 10 Nov 2026 | $450.000 | No data |
| 11 Nov 2026 | $450.000 | No data |
| 12 Nov 2026 | $450.000 | No data |
| 17 Nov 2026 | $450.000 | No data |
| 18 Nov 2026 | $450.000 | No data |
| 19 Nov 2026 | $450.000 | No data |
| 21 Nov 2026 | $499.990 | No data |
Based on 41 days of prices · How we calculate this →
iPhone 15 Plus refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| B | $499.990 | $589.990 | 2 | 2 |
| No grade | $539.990 | $544.990 | 2 | 2 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB and 512 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 15 Plus - Tech Specs - Apple Support today's offers
How many shops have offers for this model today?
Today there are 4 offers for this model in 4 shops, with prices from November 21, 2026. Prices from $499.990 to $679.990. The grade that appears in the offer descriptions is B.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$499.990 at Mercado LibreCheapest of 4 shops
Buy at Mercado Libre



