Apple
iPhone 15 Pro
Today there are 7 refurbished offers for iPhone 15 Pro (128 GB) from $629.990, at 1 shop.
Photo: Kyu3a · CC BY-SA 4.0 · Wikimedia Commons
Device facts
Offers
Today's offers
11 refurbished offers today · 4 shops
| No. | Shop | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|
| 01 | Cheapest today |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $629.990 | See offer | |
| 02 | Pre-owned8% below the median |
No gradeWhat does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. |
3 monthstienen 3 meses de garantía a menos que se especifique lo contrario 20 Nov | $644.990 | See offer | |
| 03 | Pre-owned |
No grade · “Seminuevo”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Seminuevo |
6 months6 meses 21 Nov | $692.990 | See offer | |
| 04 | REUSEMercado Libre · Official store |
Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $722.491 | See offer | |
| 05 | Pre-owned |
Grade B, per the shop“grado b”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. |
de 6 meses para celulares y 3 meses para otros productos 21 Nov | $779.990 | See offer |
See all 6 more offers
![]() |
Grade C, per the shop“con detalles”What does it mean?Grade C: the shop describes it as Acceptable, with marks, fair or grade C. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: con detalles |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $629.990 | See offer | ||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $699.990 | See offer | ||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $699.990 | See offer | ||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $699.990 | See offer | ||
![]() |
No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $699.990 | See offer | ||
Pre-owned |
Grade B, per the shop“grado b”What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. |
de 6 meses para celulares y 3 meses para otros productos 21 Nov | $779.990 | See offer |
See all 11 offers with stated condition →
Recent offers no longer available 43
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $779.990 | 21 Nov 2026 |
| Digitek | Refurbished · B | de 6 meses para celulares y 3… | $779.990 | 21 Nov 2026 |
| Elephone | Refurbished | 4 meses | $632.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $669.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $669.990 | 21 Nov 2026 |
See more refurbished offers
| DLphone | Refurbished | Todos nuestros equipos celula… | $669.990 | 21 Nov 2026 |
| DLphone | Refurbished | Todos nuestros equipos celula… | $669.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $749.990 | 21 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 1 año | $714.990 | 19 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 1 año | $714.990 | 19 Nov 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $609.990 | 16 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $679.990 | 11 Nov 2026 |
| Lider | Refurbished | — | $749.990 | 11 Nov 2026 |
| TecTecTecTec | Refurbished · B | garantía mínima de 90 días (p… | $899.990 | 11 Nov 2026 |
| Ripley | Refurbished | — | $679.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $679.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $679.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $749.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $749.990 | 10 Nov 2026 |
| Ripley | Refurbished | — | $749.990 | 10 Nov 2026 |
| Lider | Refurbished | — | $779.990 | 08 Nov 2026 |
| Ripley | Refurbished | — | $749.990 | 06 Nov 2026 |
| Lider | Refurbished | — | $779.990 | 05 Nov 2026 |
| Mercado LibreMONKEYSTORE | Refurbished · A | garantía mínima de 90 días (p… | $699.990 | 05 Nov 2026 |
| Movistar Chile (Outlet, equipos seminuevos) | Refurbished | Los equipos seminuevos tienen… | $699.990 | 05 Nov 2026 |
| Ripley | Refurbished | — | $799.990 | 02 Nov 2026 |
| Ripley | Refurbished | — | $749.990 | 02 Nov 2026 |
| Lider | Refurbished | — | $749.990 | 02 Nov 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $724.990 | 30 Oct 2026 |
| Mercado LibreMERCACELLCHILESPA | Refurbished · B | garantía mínima de 90 días (p… | $869.990 | 30 Oct 2026 |
| Mercado LibreTODO_GEEK_CL | Refurbished · B | garantía mínima de 90 días (p… | $719.990 | 24 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $784.990 | 24 Oct 2026 |
| Mercado LibreTODO_GEEK_CL | Refurbished · B | garantía mínima de 90 días (p… | $719.990 | 24 Oct 2026 |
| Reuse Chile | Refurbished · C | Todos nuestros productos Reac… | $689.990 | 19 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $809.990 | 18 Oct 2026 |
| Digitek | Refurbished | de 6 meses para celulares y 3… | $699.990 | 13 Oct 2026 |
| Reuse ChileREUSE | Refurbished · A | garantía mínima de 90 días (p… | $724.990 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $629.990 | No data |
| 02 Oct 2026 | $629.990 | No data |
| 03 Oct 2026 | $629.990 | No data |
| 04 Oct 2026 | $632.990 | No data |
| 05 Oct 2026 | $632.990 | No data |
| 06 Oct 2026 | $632.990 | No data |
| 07 Oct 2026 | $632.990 | No data |
| 08 Oct 2026 | $639.990 | No data |
| 09 Oct 2026 | $639.990 | No data |
| 10 Oct 2026 | $639.990 | No data |
| 11 Oct 2026 | $639.990 | No data |
| 12 Oct 2026 | $644.990 | No data |
| 13 Oct 2026 | $644.990 | No data |
| 14 Oct 2026 | $644.990 | No data |
| 15 Oct 2026 | $644.990 | No data |
| 16 Oct 2026 | $644.990 | No data |
| 19 Oct 2026 | $809.990 | No data |
| 20 Oct 2026 | $644.990 | No data |
| 21 Oct 2026 | $644.990 | No data |
| 22 Oct 2026 | $644.990 | No data |
| 23 Oct 2026 | $644.990 | No data |
| 25 Oct 2026 | $669.990 | No data |
| 27 Oct 2026 | $644.990 | No data |
| 28 Oct 2026 | $644.990 | No data |
| 29 Oct 2026 | $629.990 | No data |
| 30 Oct 2026 | $609.990 | No data |
| 02 Nov 2026 | $609.990 | No data |
| 03 Nov 2026 | $609.990 | No data |
| 04 Nov 2026 | $609.990 | No data |
| 05 Nov 2026 | $609.990 | No data |
| 06 Nov 2026 | $609.990 | No data |
| 07 Nov 2026 | $609.990 | No data |
| 08 Nov 2026 | $609.990 | No data |
| 09 Nov 2026 | $609.990 | No data |
| 10 Nov 2026 | $609.990 | No data |
| 11 Nov 2026 | $609.990 | No data |
| 12 Nov 2026 | $609.990 | No data |
| 17 Nov 2026 | $609.990 | No data |
| 18 Nov 2026 | $629.990 | No data |
| 19 Nov 2026 | $629.990 | No data |
| 21 Nov 2026 | $629.990 | No data |
Based on 41 days of prices · How we calculate this →
iPhone 15 Pro refurbished price in November 2026
From the refurbished offers visible today, by grade. Every figure comes from our data.
| Grade | Lowest | Median | Offers | Shops |
|---|---|---|---|---|
| A | $722.491 | $722.491 | 1 | 1 |
| B | $779.990 | $779.990 | 2 | 1 |
| C | $629.990 | $629.990 | 2 | 1 |
| No grade | $644.990 | $699.990 | 6 | 3 |
Specifications
Specifications
Documents
Documents and service
OS
Updates
References
Sources
Questions
Frequently asked questions
Does it have 5G?
Yes. The spec sheet lists it with 5G.
Is it water resistant?
The spec sheet lists an IP68 rating for this model.
Does it have a headphone jack?
No. The spec sheet lists it without a headphone jack.
Which charging port does it use?
The charging port is USB-C.
Which storage sizes are there?
The spec sheet lists 128 GB, 256 GB, 512 GB and 1024 GB. Today there are offers for 128 GB, with prices from November 21, 2026.
Source iPhone 15 Pro - Tech Specs - Apple Support today's offers
How many shops have offers for this model today?
Today there are 11 offers for this model in 4 shops, with prices from November 21, 2026. Prices from $629.990 to $779.990. The grades that appear in the offer descriptions are A, B and C.
Source today's offers
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
$629.990 at Reuse ChileCheapest of 4 shops
Buy at Reuse Chile


