Lenovo
Lenovo ThinkPad T470
Today there is one refurbished offer for Lenovo ThinkPad T470: $299.900 at CSBYTE.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | One shop only |
Core i5 · 8 GB RAM · 240 GB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
12 months12 meses para computadores usados 21 Nov | $299.900 | See offer |
Recent offers no longer available 11
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| ZetaTech (Ztech) | Refurbished | 90 días de reparación (plazo … | $239.990 | 12 Nov 2026 |
| Mercado LibreCGIMPORTACIONYGESTIONSPA | Refurbished · A | garantía mínima de 90 días (p… | $289.990 | 11 Nov 2026 |
| Mercado LibreCGIMPORTACIONYGESTIONSPA | Refurbished · A | garantía mínima de 90 días (p… | $339.990 | 11 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 6 meses | $329.990 | 05 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 6 meses | $279.990 | 04 Nov 2026 |
See more refurbished offers
| Ecoin Digital | Refurbished | 6 meses (equipos reacondicion… | $238.500 | 26 Oct 2026 |
| Ecoin Digital | Refurbished · B | 6 meses (equipos reacondicion… | $238.500 | 26 Oct 2026 |
| Mercado Librequinteroluzdari | Refurbished · C | garantía mínima de 90 días (p… | $339.990 | 18 Oct 2026 |
| Mercado Librequinteroluzdari | Refurbished · C | garantía mínima de 90 días (p… | $279.990 | 18 Oct 2026 |
| Mercado Libretecnocheaptecnocheap | Refurbished · A | garantía mínima de 90 días (p… | $289.990 | 05 Oct 2026 |
| Mercado Libretechnoamericaspa | Refurbished · C | garantía mínima de 90 días (p… | $279.990 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 02 Oct 2026 | $279.990 | No data |
| 03 Oct 2026 | $279.990 | No data |
| 04 Oct 2026 | $279.990 | No data |
| 05 Oct 2026 | $279.990 | No data |
| 06 Oct 2026 | $279.990 | No data |
| 07 Oct 2026 | $279.990 | No data |
| 08 Oct 2026 | $238.500 | No data |
| 09 Oct 2026 | $238.500 | No data |
| 10 Oct 2026 | $238.500 | No data |
| 11 Oct 2026 | $238.500 | No data |
| 12 Oct 2026 | $238.500 | No data |
| 13 Oct 2026 | $238.500 | No data |
| 14 Oct 2026 | $238.500 | No data |
| 15 Oct 2026 | $238.500 | No data |
| 16 Oct 2026 | $238.500 | No data |
| 19 Oct 2026 | $279.990 | No data |
| 20 Oct 2026 | $238.500 | No data |
| 21 Oct 2026 | $238.500 | No data |
| 22 Oct 2026 | $238.500 | No data |
| 23 Oct 2026 | $238.500 | No data |
| 25 Oct 2026 | $238.500 | No data |
| 27 Oct 2026 | $238.500 | No data |
| 28 Oct 2026 | $238.500 | No data |
| 29 Oct 2026 | $279.990 | No data |
| 30 Oct 2026 | $279.990 | No data |
| 02 Nov 2026 | $239.990 | No data |
| 03 Nov 2026 | $239.990 | No data |
| 04 Nov 2026 | $239.990 | No data |
| 05 Nov 2026 | $239.990 | No data |
| 06 Nov 2026 | $239.990 | No data |
| 07 Nov 2026 | $239.990 | No data |
| 08 Nov 2026 | $239.990 | No data |
| 09 Nov 2026 | $239.990 | No data |
| 10 Nov 2026 | $239.990 | No data |
| 11 Nov 2026 | $239.990 | No data |
| 12 Nov 2026 | $239.990 | No data |
| 17 Nov 2026 | $239.990 | No data |
| 18 Nov 2026 | $239.990 | No data |
| 19 Nov 2026 | $239.990 | No data |
| 21 Nov 2026 | $299.900 | No data |
Based on 40 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$299.900 at CSBYTEOne shop only
Buy at CSBYTE

