Checked 20 Nov 2026256 GB · Core i5
Warranty: not published
Delivery: check with shop
Buy new at OPC StoreLenovo
Today there is one refurbished offer for Lenovo ThinkPad T490: $369.990 at Mercado Libre.
Offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | CGIMPORTACIONYGESTIONSPAMercado Libre · MercadoLíder SilverOne shop only |
Core i5 | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $369.990 | See offer |
Compare conditions
Sorted by displayed price. Confirm tax, delivery and warranty with the shop before buying.
Checked 20 Nov 2026256 GB · Core i5
Warranty: not published
Delivery: check with shop
Buy new at OPC StoreThese are earlier readings; check the shop for availability.
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| OPC Store | Refurbished | 3 meses (90 dias) para usados… | $479.990 | 17 Nov 2026 |
| Mercado LibreRecertificadosCl | Refurbished · B | garantía mínima de 90 días (p… | $399.990 | 11 Nov 2026 |
| Mercado LibreCitycomp | Refurbished · A | garantía mínima de 90 días (p… | $494.990 | 05 Nov 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 3 meses (garantia del vendedo… | $429.990 | 25 Oct 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 3 meses (garantia del vendedo… | $399.990 | 24 Oct 2026 |
| Gestion y Equipos | Refurbished · B | 12 meses en todos los product… | $319.990 | 22 Oct 2026 |
| Ecoin Digital | Refurbished · B | 6 meses (equipos reacondicion… | $288.500 | 22 Oct 2026 |
| Ecoin Digital | Refurbished | 6 meses (equipos reacondicion… | $288.500 | 21 Oct 2026 |
| Gestion y Equipos | Refurbished | 12 meses en todos los product… | $319.990 | 20 Oct 2026 |
| Ecoin Digital | Refurbished · A | 6 meses (equipos reacondicion… | $418.500 | 20 Oct 2026 |
| Ecoin Digital | Refurbished · A | 6 meses (equipos reacondicion… | $338.500 | 20 Oct 2026 |
| Ecoin Digital | Refurbished | 6 meses (equipos reacondicion… | $418.500 | 19 Oct 2026 |
| Ecoin Digital | Refurbished | 6 meses (equipos reacondicion… | $338.500 | 19 Oct 2026 |
| Mercado LibreCGIMPORTACIONYGESTIONSPA | Refurbished · A | garantía mínima de 90 días (p… | $369.990 | 18 Oct 2026 |
| Mercado LibreCitycomp | Refurbished · A | garantía mínima de 90 días (p… | $494.990 | 18 Oct 2026 |
| Mercado LibreRecertificadosCl | Refurbished · B | garantía mínima de 90 días (p… | $399.990 | 18 Oct 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 3 meses (garantia del vendedo… | $429.990 | 18 Oct 2026 |
| Falabella Chile (marketplace sellers) | Refurbished · A | 6 meses | $329.990 | 17 Oct 2026 |
History
Observed daily minimum · last 90 days
| Date | Refurbished | New |
|---|---|---|
| 06 Oct 2026 | $319.990 | No data |
| 07 Oct 2026 | $319.990 | No data |
| 08 Oct 2026 | $319.990 | No data |
| 09 Oct 2026 | $319.990 | No data |
| 10 Oct 2026 | $319.990 | No data |
| 11 Oct 2026 | $319.990 | No data |
| 12 Oct 2026 | $319.990 | No data |
| 13 Oct 2026 | $319.990 | No data |
| 14 Oct 2026 | $319.990 | No data |
| 15 Oct 2026 | $319.990 | No data |
| 16 Oct 2026 | $319.990 | No data |
| 19 Oct 2026 | $369.990 | No data |
| 20 Oct 2026 | $319.990 | No data |
| 21 Oct 2026 | $288.500 | No data |
| 22 Oct 2026 | $288.500 | No data |
| 23 Oct 2026 | $288.500 | No data |
| 25 Oct 2026 | $369.990 | No data |
| 27 Oct 2026 | $369.990 | No data |
| 28 Oct 2026 | $369.990 | No data |
| 29 Oct 2026 | $369.990 | No data |
| 30 Oct 2026 | $369.990 | No data |
| 02 Nov 2026 | $369.990 | No data |
| 03 Nov 2026 | $369.990 | No data |
| 04 Nov 2026 | $369.990 | No data |
| 05 Nov 2026 | $369.990 | No data |
| 06 Nov 2026 | $369.990 | No data |
| 07 Nov 2026 | $369.990 | No data |
| 08 Nov 2026 | $369.990 | No data |
| 09 Nov 2026 | $369.990 | No data |
| 10 Nov 2026 | $369.990 | No data |
| 11 Nov 2026 | $369.990 | No data |
| 12 Nov 2026 | $369.990 | No data |
| 17 Nov 2026 | $369.990 | No data |
| 18 Nov 2026 | $369.990 | No data |
| 19 Nov 2026 | $369.990 | $479.990 |
| 21 Nov 2026 | $369.990 | $479.990 |
Based on 36 days of prices · How we calculate this →
Alternatives
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$369.990 at Mercado LibreOne shop only
Buy at Mercado Libre