Apple
MacBook Pro 16 2019
Today there is one refurbished offer for MacBook Pro 16 2019: $824.990 at Mercado Libre.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | FFGHEBADC81605Mercado Libre · MercadoLíder SilverOne shop only |
Core i9 · 512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $824.990 | See offer |
Recent offers no longer available 3
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Gestion y Equipos | Refurbished | 12 meses en todos los product… | $1.250.000 | 22 Oct 2026 |
| SmartDeal | Refurbished | Todos nuestros productos (nue… | $899.990 | 21 Oct 2026 |
| Mercado LibreFFGHEBADC81605 | Refurbished · B | garantía mínima de 90 días (p… | $824.990 | 18 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 10 Oct 2026 | $824.990 | No data |
| 11 Oct 2026 | $824.990 | No data |
| 12 Oct 2026 | $824.990 | No data |
| 19 Oct 2026 | $824.990 | No data |
| 20 Oct 2026 | $824.990 | No data |
| 21 Oct 2026 | $824.990 | No data |
| 22 Oct 2026 | $824.990 | No data |
| 23 Oct 2026 | $824.990 | No data |
| 25 Oct 2026 | $824.990 | No data |
| 27 Oct 2026 | $824.990 | No data |
| 28 Oct 2026 | $824.990 | No data |
| 29 Oct 2026 | $824.990 | No data |
| 30 Oct 2026 | $824.990 | No data |
| 02 Nov 2026 | $824.990 | No data |
| 03 Nov 2026 | $824.990 | No data |
| 04 Nov 2026 | $824.990 | No data |
| 05 Nov 2026 | $824.990 | No data |
| 06 Nov 2026 | $824.990 | No data |
| 07 Nov 2026 | $824.990 | No data |
| 08 Nov 2026 | $824.990 | No data |
| 09 Nov 2026 | $824.990 | No data |
| 10 Nov 2026 | $824.990 | No data |
| 11 Nov 2026 | $824.990 | No data |
| 12 Nov 2026 | $824.990 | No data |
| 17 Nov 2026 | $824.990 | No data |
| 18 Nov 2026 | $824.990 | No data |
| 19 Nov 2026 | $824.990 | No data |
| 21 Nov 2026 | $824.990 | No data |
Based on 28 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$824.990 at Mercado LibreOne shop only
Buy at Mercado Libre

