Sony
PlayStation 5
Current offers and price history, in one view.
Offers
Today's offers
1 refurbished offer today
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | Pre-ownedOne shop only |
Slim | No grade · “Seminuevo”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Seminuevo |
3 monthstienen 3 meses de garantía a menos que se especifique lo contrario 21 Nov | $579.990 | See offer |
See the offer with stated condition →
Recent offers no longer available 8
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Todo Geek | Refurbished | tienen 3 meses de garantía a … | $514.990 | 21 Nov 2026 |
| Bestmart | Refurbished · A | 6 meses (productos Open Box) | $719.990 | 17 Nov 2026 |
| Movistar Chile (Outlet, equipos seminuevos) | Refurbished | Los equipos seminuevos tienen… | $489.990 | 06 Nov 2026 |
| Mercado LibreGAMA9340625 | Refurbished · A | garantía mínima de 90 días (p… | $699.990 | 06 Nov 2026 |
| Mercado LibreGAMA9340625 | Refurbished · A | garantía mínima de 90 días (p… | $669.990 | 30 Oct 2026 |
See more refurbished offers
| Mercado LibreGAMA9340625 | Refurbished · A | garantía mínima de 90 días (p… | $624.990 | 30 Oct 2026 |
| Mercado Libreplaystations | Refurbished · A | garantía mínima de 90 días (p… | $799.990 | 18 Oct 2026 |
Show past new offers too (1)
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| Bestmart | New | 6 meses (productos Open Box) | $799.990 | 16 Nov 2026 |
History
Price history
New, separately usual $799.990 · best $799.990 (18 Nov 2026)
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 01 Oct 2026 | $449.990 | No data |
| 13 Oct 2026 | No data | $799.990 |
| 14 Oct 2026 | No data | $799.990 |
| 15 Oct 2026 | No data | $799.990 |
| 16 Oct 2026 | No data | $799.990 |
| 19 Oct 2026 | $799.990 | No data |
| 20 Oct 2026 | $529.990 | $799.990 |
| 21 Oct 2026 | $529.990 | $799.990 |
| 22 Oct 2026 | $529.990 | $799.990 |
| 23 Oct 2026 | $309.990 | $799.990 |
| 25 Oct 2026 | $309.990 | No data |
| 27 Oct 2026 | $529.990 | $799.990 |
| 28 Oct 2026 | $529.990 | $799.990 |
| 29 Oct 2026 | $529.990 | $799.990 |
| 30 Oct 2026 | $529.990 | $799.990 |
| 02 Nov 2026 | $529.990 | $799.990 |
| 03 Nov 2026 | $529.990 | $799.990 |
| 04 Nov 2026 | $529.990 | $799.990 |
| 05 Nov 2026 | $529.990 | $799.990 |
| 06 Nov 2026 | $489.990 | $799.990 |
| 07 Nov 2026 | $489.990 | No data |
| 08 Nov 2026 | $529.990 | No data |
| 09 Nov 2026 | $529.990 | No data |
| 10 Nov 2026 | $529.990 | No data |
| 11 Nov 2026 | $549.990 | No data |
| 12 Nov 2026 | $549.990 | $799.990 |
| 17 Nov 2026 | $549.990 | $799.990 |
| 18 Nov 2026 | $549.990 | $799.990 |
| 19 Nov 2026 | $579.990 | No data |
| 21 Nov 2026 | $579.990 | No data |
Based on 26 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Storage and edition (Slim, Digital, Blu-ray) are what each shop states in its listing title. JP means Japanese version.
$579.990 at Todo GeekOne shop only
Buy at Todo Geek


