Apple
MacBook Pro 16 M1 Pro
Today there are 7 refurbished offers for MacBook Pro 16 M1 Pro from $1.099.990, at 2 shops.
Offers
Today's offers
7 refurbished offers today · 2 shops
| No. | Shop | Configuration | Grade | Warranty | Reviews | Price | Offer |
|---|---|---|---|---|---|---|---|
| 01 | TradeINMercado Libre · MercadoLíder SilverCheapest today |
512 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
3 months3 meses de garantía de fábrica.17 Nov 2026 Read on 17 Nov 2026 | $1.099.990 | See offer | |
| 02 | INNOVANGUARDIAMercado Libre · MercadoLíder Silver |
512 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $1.184.500 | See offer | |
| 03 | ![]() |
16 GB RAM · 1 TB | No grade · “Reacondicionado”What does it mean?The shop does not state a grade, so we cannot say what condition it is in. Ask about the condition before you buy. The shop calls it: Reacondicionado |
13 monthsTodos nuestros productos Reacondicionados y Openbox estan protegidos con 13 meses de Garantía 21 Nov | $1.399.990 | See offer | |
| 04 | RecertificadosClMercado Libre · MercadoLíder Silver |
512 GB | Grade B, per the shop“Bueno (Reacondicionado)”Mercado Libre: Good, small marks, flawless screen and battery above 80%.What does it mean?Grade B: the shop describes it as Good, Very good or grade B. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Bueno (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $1.798.670 | See offer |
See all 3 more offers
INNOVANGUARDIAMercado Libre · MercadoLíder Silver |
512 GB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $1.189.100 | See offer | ||
TradeINMercado Libre · MercadoLíder Silver |
not stated | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $1.199.900 | See offer | ||
TradeINMercado Libre · MercadoLíder Silver |
1 TB | Grade A, per the shop“Excelente (Reacondicionado)”Mercado Libre: Excellent, subtle marks, flawless screen and battery above 80%.What does it mean?Grade A: the shop describes it as Excellent, premium, like new or grade A. Reacondi does not see the device. The letter translates what the shop says. The shop calls it: Excelente (Reacondicionado) |
min. 3 monthsgarantía mínima de 90 días (política de Mercado Libre para reacondicionados)17 Nov 2026 Read on 17 Nov 2026 | $1.549.990 | See offer |
See all 7 refurbished offers →
Recent offers no longer available 11
These are earlier readings; check the shop for availability.
Refurbished
| Shop | Condition | Warranty | Last price | Date |
|---|---|---|---|---|
| BackOnline | Refurbished · A | garantía de 12 meses | $1.499.990 | 21 Nov 2026 |
| Digitek | Refurbished | 3 meses para otros productos | $1.499.990 | 21 Nov 2026 |
| Digitek | Refurbished | 3 meses para otros productos | $1.349.990 | 21 Nov 2026 |
| Digitek | Refurbished | 3 meses para otros productos | $1.299.990 | 21 Nov 2026 |
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $1.151.990 | 19 Nov 2026 |
See more refurbished offers
| AppleShop Chile | Refurbished | 6 meses seminuevos y reacondi… | $1.051.990 | 19 Nov 2026 |
| Mercado LibreTradeIN | Refurbished · A | garantía mínima de 90 días (p… | $1.317.492 | 11 Nov 2026 |
| SmartDeal | Refurbished | Todos nuestros productos (nue… | $1.299.990 | 21 Oct 2026 |
| Mercado LibreRecertificadosCl | Refurbished · B | garantía mínima de 90 días (p… | $1.798.670 | 18 Oct 2026 |
| Mercado LibreTradeIN | Refurbished · A | garantía mínima de 90 días (p… | $1.249.990 | 16 Oct 2026 |
| Mercado LibreTradeIN | Refurbished · A | garantía mínima de 90 días (p… | $1.456.991 | 05 Oct 2026 |
History
Price history
Observed daily minimum · last 90 days
View accessible price table by date
| Date | Refurbished | New |
|---|---|---|
| 02 Oct 2026 | $1.249.990 | No data |
| 03 Oct 2026 | $1.249.990 | No data |
| 04 Oct 2026 | $1.249.990 | No data |
| 05 Oct 2026 | $1.249.990 | No data |
| 06 Oct 2026 | $1.249.990 | No data |
| 07 Oct 2026 | $1.249.990 | No data |
| 08 Oct 2026 | $1.249.990 | No data |
| 09 Oct 2026 | $1.249.990 | No data |
| 10 Oct 2026 | $1.249.990 | No data |
| 11 Oct 2026 | $1.249.990 | No data |
| 12 Oct 2026 | $1.051.990 | No data |
| 14 Oct 2026 | $1.051.990 | No data |
| 15 Oct 2026 | $1.051.990 | No data |
| 16 Oct 2026 | $1.051.990 | No data |
| 19 Oct 2026 | $1.199.900 | No data |
| 20 Oct 2026 | $1.051.990 | No data |
| 21 Oct 2026 | $1.051.990 | No data |
| 22 Oct 2026 | $1.051.990 | No data |
| 23 Oct 2026 | $1.051.990 | No data |
| 25 Oct 2026 | $1.051.990 | No data |
| 27 Oct 2026 | $1.099.990 | No data |
| 28 Oct 2026 | $1.099.990 | No data |
| 29 Oct 2026 | $1.099.990 | No data |
| 30 Oct 2026 | $1.099.990 | No data |
| 02 Nov 2026 | $1.099.990 | No data |
| 03 Nov 2026 | $1.099.990 | No data |
| 04 Nov 2026 | $1.099.990 | No data |
| 05 Nov 2026 | $1.099.990 | No data |
| 06 Nov 2026 | $1.099.990 | No data |
| 07 Nov 2026 | $1.099.990 | No data |
| 08 Nov 2026 | $1.099.990 | No data |
| 09 Nov 2026 | $1.099.990 | No data |
| 10 Nov 2026 | $1.099.990 | No data |
| 11 Nov 2026 | $1.099.990 | No data |
| 12 Nov 2026 | $1.099.990 | No data |
| 17 Nov 2026 | $1.099.990 | No data |
| 18 Nov 2026 | $1.099.990 | No data |
| 19 Nov 2026 | $1.099.990 | No data |
| 21 Nov 2026 | $1.099.990 | No data |
Based on 39 days of prices · How we calculate this →
Alternatives
What else this money buys
Other models that today cost the same or less than this one refurbished. New and refurbished, per what the shops publish.
Before you buy
Before you buy
Grade per the shop. Each shop defines its grades by its own criteria. Reacondi never sees the device.
Processor, RAM and SSD are what each shop states in its listing title.
$1.099.990 at Mercado LibreCheapest of 4 shops
Buy at Mercado Libre




