Offers
Todo Geek: offers today
See the cheapest offer: $20.000
| Model | Detail | Price | Offer |
|---|---|---|---|
| Roku Express | $20.000 | See offer | |
| Roku Premiere | $29.990 | See offer | |
| Amazon Echo Dot 4 | $34.990 | See offer | |
| Redmi Note 13 Pro | 256 GB | $154.990 | See offer |
| iPhone 12 | 64 GB | $209.990 | See offer |
| iPhone 12 | 128 GB | $249.990 | See offer |
| iPhone 13 | 128 GB | $257.990 | See offer |
| iPhone 13 mini | 128 GB | $279.990 | See offer |
Record
Public reviews
Review coverage: no reviews on recordno reviews on record
This measures how many public opinions we found. It does not rate the shop or its phones.
Google Maps
No confirmed place on Google Maps
Trustpilot
not read yet
Mercado Libre
No confirmed account on Mercado Libre
Facts the shop publishesReacondi shop review: pending.
Legal name
Legal name: not published.
Grades
Grade words the shop uses: Reacondicionado, Seminuevo, Usado. They are the shop's words, not Reacondi's.
Reacondi may earn a commission if you buy through these links. That does not change the order of the offers or what we show here.
Something wrong or out of date? Write to [email protected]. We reply within 48 hours.
Prices
Todo Geek against the other shops
| No. | Model | Todo Geek | Cheapest shop | Median |
|---|---|---|---|---|
| 01 | iPhone 16 Pro Max | $789.990 | Pre-owned$913.490 | $1.199.990 |
| 02 | iPhone 15 Pro Max | $729.990 | Pre-owned$729.990 | $849.990 |
| 03 | iPhone 13 | $257.990 | Open Box$259.990 | $349.990 |
| 04 | iPhone 14 Pro | $489.990 | $519.990 | $619.990 |
| 05 | iPhone 14 Pro Max | $564.990 | $569.990 | $749.990 |
| 06 | iPhone 14 | $299.990 | $359.990 | $419.990 |
| 07 | iPhone 15 Pro | $644.990 | $629.990 | $722.491 |





